Adapters & Cables |
|
MECA now carries a full-range of the most common between series adapters (bullets) to help simplify the connectivity of your projects. These rugged and reliable adapters are available off-the-shelf and complement the large variety of products we sell every day. When connectivity issues arise in your projects, you now have the convenience of ordering between series adapters from MECA.
Between Series Adapters
| Catalog Number * |
Connector | Frequency (GHz) |
Length (in) |
Diameter (in) |
Add to RFQ |
| ANM-NM* | N-Male to N-Male | DC - 12.4 | 1.600 | 0.820 | |
| ANF-NF* | N-Female to N-Female | DC - 12.4 | 1.500 | 0.641 | |
| ANM-SF-M01 | N-Male to SMA-Female | DC - 18.0 | 1.24 | .812 | |
| ANM-SM* | N-Male to SMA-Male | DC - 12.4 | 1.268 | 0.827 | |
| ANF-SM* | N-Female to SMA-Male | DC - 12.4 | 1.115 | 0.669 | |
| ANF-SF* | N-Female to SMA-Female | DC - 12.4 | 1.059 | 0.669 | |
| ASM-SM* | SMA-Male | DC - 12.4 | 0.874 | 0.360 | |
| ASF-SF* | SMA-Female to SMA-Female | DC - 12.4 | 0.591 | 0.246 | |
| ADM-DM* | DIN-Male to DIN-Male | DC - 7.5 | 1.850 | 1.270 | |
| ADF-DF* | DIN-Female to DIN-Female | DC - 7.5 | 1.370 | 1.370 | |
| ANM-DM* | N-Male to DIN-Male | DC - 7.5 | 1.858 | 1.270 | |
| ANF-DF* | N-Female to DIN-Female | DC - 7.5 | 1.813 | 1.142 | |
| ANF-DM-M01 | N-Female to DIN-Male | DC - 7.5 | 1.571 | 1.270 |
*See note 4
Bulkhead Adapters
Bulkhead Adapters
Made in USA
| Catalog Number |
Connector | Frequency (GHz) |
Length (in) |
Diameter (in) |
Add to RFQ |
| ABNF-NM | N Adapter, Straight Bulkhead | DC - 11.0 | 2.052 | 0.870 | |
| ABNF-NF | N Adapter, Straight Bulkhead | DC - 11.0 | 1.749 | 0.870 | |
| ABDF-DF | 7/16 F to 7/16 F, Straight Bulkhead | DC - 7.5 | 1.00 | 1.77 | |
| ABSF-SF * | SMA Jack to Jack | DC - 7.5 | 0.874 | HEX NUT |
*See note 4
Jumper Cable Assemblies
Need cables with that? MECA now carries an assortment of rugged jumper cables to help simplify the connectivity of your projects. Available in three of the most commonly used cable types in RG142, LMR240 and LMR400 with standard length of 3’, 6’ and 10’ (center conductor to center conductor) with customized lengths available in just 2-3 weeks after receipt of your order. Delivery from STOCK in SMA, N, 7/16 DIN, BNC and TNC connector styles. All cables assemblies are 100% pull tested and swept prior to shipment to ensure they exceed your expectations. When connectivity issues arise in your projects, you now have the convenience of ordering jumper cables from MECA.
Jumper Cable Assemblies
Made in USA
| Catalog Number |
Connector | Cable Type |
Atten/ft (dB) | Power (W) (@ 1 GHz) |
Minimum Bend Radius |
Add to RFQ |
||||
| 0.4 | 0.9 | 2.0 | 5.8 | Avg. | Peak | |||||
| CSM-SM-X | SMA-Male to SMA-Male | RG 142 | .082 | .125 | .224 | .488 | 200 | 500 | 0.50 in | |
| CSM-SM-X-M01 | SMA-Male to SMA-Male | Sucoform 141 | .007 | .112 | .165 | .317 | 425 | 1000 | 0.50 in | |
| CNM-NM-X | N-Male to N-Male | RG 142 | .082 | .125 | .224 | .488 | 200 | 500 | 1.00 in | |
| CNM-NM-X-M01 | N-Male to N-Male | LMR 240 | .053 | .076 | .115 | .204 | 250 | 5600 | 0.75 in | |
| CNM-NM-X-M02 | N-Male to N-Male | LMR 400 | .027 | .039 | .06 | .108 | 550 | 16K | 0.50 in | |
| CDM-DM-X-M01 | DIN-Male to DIN-Male | LMR 240 | .053 | .076 | .115 | .204 | 250 | 5600 | 0.75 in | |
| CDM-DM-X-M02 | DIN-Male to DIN-Male | LMR 400 | .027 | .039 | .06 | .108 | 550 | 16K | 1.00 in | |
| CBM-BM-X | BNC-Male to BNC-Male | RG 142 | .082 | .125 | .224 | .488 | 200 | 500 | 1.00 in | |
| CTM-TM-X | TNC-Male to TNC-Male | RG 142 | .082 | .125 | .224 | .488 | 200 | 500 | 1.00 in | |
Notes:
1. Impedance: 50 Ohms
2. Temperature Range: -65 to +85 deg C
3. Manufacturer’s data sheets available by request
4. Some adapters may not be manufactured domestically
5. Other cables such as 086 & 141 Comformable, RG178, LMR195 and others available upon request


