V-Line Dual Band Directional Coupler |
|
V-Line directional couplers cover all wireless bands from cellular through UMTS (0.800 - 2.200 GHz) making them ideally suited for BTS and In-Building Wireless applications. Typically available from STOCK! |
V-Line Dual Band Directional Coupler |
| Click on Catalog Number to view spec sheet with outline drawing | ||||||||
| Catalog Number |
Freq. (GHz) |
Power (Watts) |
Coupling Variation (Total) |
Insertion Loss (Max) |
Directivity (Min) |
VSWR (Max) |
Weight (oz) |
Add to RFQ |
| CS10-1.500V | 0.800 - 2.200 | 50W/5W | 10 ± 0.75 dB | 0.3 dB | 22 dB | 1.15:1 | ||
| CS15-1.500V | 0.800 - 2.200 | 50W/5W | 15 ± 0.75 dB | 0.3 dB | 22 dB | 1.15:1 | ||
| CN15-1.500V | 0.800 - 2.200 | 50W/5W | 15 ± 0.75 dB | 0.3 dB | 22 dB | 1.15:1 | ||
| CN20-1.500V | 0.800 - 2.200 | 50W/5W | 20 ± 0.75 dB | 0.3 dB | 22 dB | 1.15:1 | ||
| 715-dB-1.500V | 0.800 - 2.200 | 500 | ± 1.75 | 0.1 dB | 25 dB | 1.15:1 | ||
| 715S-dB-1.500V | 0.800 - 2.200 | 100 | ± 1.75 | 0.1 dB | 25 dB | 1.15:1 | ||
| 721-dB-1.500V | 0.800 - 2.200 | 500 | ± 1.75 | 0.1 dB | 25 dB | 1.15:1 | ||
| 722N-dB-1.500V | 0.800 - 2.200 | 500 | ± 1.75 | 0.1 dB | 25 dB | 1.15:1 | ||
| 722S-dB-1.500V | 0.800 - 2.200 | 100 | ± 1.75 | 0.1 dB | 25 dB | 1.15:1 | ||
| 722-dB-1.500V | 0.800 - 2.200 | 500 | ± 1.75 | 0.1 dB | 25 dB | 1.15:1 | ||
| Lead-Free Solder |
| Theoretical Mainline Power Split Due to Coupling Factor (dB) | ||||||
| Coupling Factor | 40 dB | 30 dB | 20 dB | 10 dB | 6 dB | 3 dB |
| Single | 0.0004 | 0.0043 | 0.0436 | 0.4560 | 1.2560 | 3.01 |
| Dual | 0.0008 | 0.0086 | 0.0872 | 0.9120 | 2.5120 | ~ |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Product Categories
Featured Product
| 715 & 715S V-Line Directional Coupler Series ![]() |
| MECA's 715-db-1.500V & 715s-db-1500V V-Line directional couplers cover all wireless bands from cellular through UMTS (0.800 - 2.200 GHz) making them ideally suited for BTS and In-Building Wireless applications. Typically available from STOCK! |
Common Coupling Ratios
The first number of the ratio is the % of power that passes through the device to the output port. The second is the % of power at the coupled port. |












