High Power Combiner/Dividers |
|
MECA’s industry leading high power Wilkinson combiner/divider series ideally designed for systems applications utilizing multiple high-power transmitter or antenna feeds. Standard models are available in 2-way, 3-way and 4-way configurations for all wireless bands between 0.800 and 2.200 GHz. Your applications will benefit from high isolation, low insertion loss and exceptional VSWR. Mechanical features include a rugged aluminum housing specially designed to provide excellent heat transfer for applications where additional heatsink required and your choice of 7/16 DIN, N or SMA connectors. Weatherproof models (IP65) available.
H-Series Power Combiner/Dividers
Made in USA
| 7/16 DIN Power Combiner/Divider | ||||||||||||
| Catalog Number |
Freq. (GHz) |
Power (W) |
Isolation (dB) |
Insertion Loss (dB) |
Amplitude Balance (dB) (Max) |
Phase Balance (degrees) (Max) |
VSWR | |||||
| Input | Output | |||||||||||
| Typ | Min | Typ | Max | Typ | Max | Typ | Max | |||||
| H2D-0.900 | 0.8-1.0 | 80 | 25 | 20 | 0.20 | 0.25 | 0.1 | 2 | 1.20:1 | 1.25:1 | 1.10:1 | 1.15:1 |
| H2D-1.500V | 0.8-2.2 | 80 | 20 | 18 | 0.40 | 0.60 | 0.3 | 3 | 1.30:1 | 1.40:1 | 1.15:1 | 1.20:1 |
| H2D-1.500VWWP | 0.8-2.2 | 80 | 20 | 18 | 0.40 | 0.60 | 0.3 | 3 | 1.30:1 | 1.40:1 | 1.15:1 | 1.20:1 |
| H2D-1.950 | 1.7-2.2 | 80 | 25 | 20 | 0.25 | 0.30 | 0.1 | 2 | 1.25:1 | 1.30:1 | 1.15:1 | 1.20:1 |
| H3D-1.950WWP | 1.7-2.1 | 120 | 22 | 18 | 0.50 | 0.60 | 0.35 | 4 | 1.25:1 | 1.35:1 | 1.30:1 | 1.40:1 |
| H4D-0.900 | 0.8-1.0 | 100 | 25 | 20 | 0.30 | 0.40 | 0.2 | 2 | 1.20:1 | 1.25:1 | 1.10:1 | 1.15:1 |
| H4D-1.500VWWP | 0.8-2.2 | 100 | 27 | 22 | 0.40 | 0.50 | 0.2 | 2 | 1.20:1 | 1.40:1 | 1.10:1 | 1.15:1 |
| N-Female Power Combiner/Divider | ||||||||||||
| Catalog Number |
Freq. (GHz) |
Power (W) |
Isolation (dB) |
Insertion Loss (dB) |
Amplitude Balance (dB) (Max) |
Phase Balance (degrees) (Max) |
VSWR | |||||
| Input | Output | |||||||||||
| Typ | Min | Typ | Max | Typ | Max | Typ | Max | |||||
| H2N-0.460 | 0.40-0.52 | 80 | 22 | 20 | 0.20 | 0.25 | 0.1 | 2 | 1.15:1 | 1.20:1 | 1.15:1 | 1.20:1 |
| H2N-0.670 | 0.380-0.960 | 80 | 22 | 20 | 0.30 | 0.50 | 0.2 | 3 | 1.20:1 | 1.30:1 | 1.15:1 | 1.20:1 |
| H2N-0.900 | 0.8-1.0 | 80 | 25 | 20 | 0.20 | 0.25 | 0.1 | 2 | 1.20:1 | 1.25:1 | 1.10:1 | 1.15:1 |
| H2N-1.500V | 0.8-2.2 | 80 | 25 | 15 | 0.40 | 0.60 | 0.3 | 3 | 1.30:1 | 1.40:1 | 1.15:1 | 1.25:1 |
| H2N-1.950 | 1.7-2.2 | 80 | 25 | 20 | 0.25 | 0.30 | 0.1 | 2 | 1.25:1 | 1.30:1 | 1.15:1 | 1.20:1 |
| H3N-0.460 | 0.400-0.520 | 120 | 27 | 22 | 0.30 | 0.40 | 0.2 | 4 | 1.30:1 | 1.40:1 | 1.10:1 | 1.15:1 |
| H3N-0.900 | 0.8-1.0 | 120 | 27 | 22 | 0.30 | 0.40 | 0.2 | 4 | 1.10:1 | 1.20:1 | 1.10:1 | 1.15:1 |
| H3N-1.950 | 1.710-2.200 | 120 | 22 | 20 | 0.50 | 0.60 | 0.2 | 4 | 1.15:1 | 1.25:1 | 1.30:1 | 1.40:1 |
| H4N-0.460 | 0.4-0.520 | 100 | 22 | 20 | 0.30 | 0.40 | 0.2 | 4 | 1.15:1 | 1.20:1 | 1.15:1 | 1.20:1 |
| H4N-0.900 | 0.8-1.0 | 100 | 25 | 20 | 0.30 | 0.40 | 0.2 | 2 | 1.20:1 | 1.25:1 | 1.10:1 | 1.15:1 |
| H4N-1.500V | 0.8-2.2 | 100 | 20 | 18 | 1.00 | 1.20 | 0.3 | 4 | 1.40:1 | 1.50:1 | 1.20:1 | 1.30:1 |
| H4N-1.950 | 1.7-2.2 | 100 | 23 | 18 | 0.40 | 0.50 | 0.2 | 4 | 1.20:1 | 1.30:1 | 1.10:1 | 1.20:1 |
| SMA-Female Power Combiner/Divider | ||||||||||||
| Catalog Number |
Freq. (GHz) |
Power (W) |
Isolation (dB) |
Insertion Loss (dB) |
Amplitude Balance (dB) (Max) |
Phase Balance (degrees) (Max) |
VSWR | |||||
| Input | Output | |||||||||||
| Typ | Min | Typ | Max | Typ | Max | Typ | Max | |||||
| H2S-0.460 | 0.40-0.52 | 80 | 22 | 20 | 0.20 | 0.25 | 0.1 | 2 | 1.15:1 | 1.20:1 | 1.15:1 | 1.20:1 |
| H2S-0.670 | 0.380-0.960 | 80 | 22 | 20 | 0.30 | 0.50 | 0.2 | 3 | 1.20:1 | 1.30:1 | 1.15:1 | 1.20:1 |
| H2S-0.900 | 0.8-1.0 | 80 | 25 | 20 | 0.20 | 0.30 | 0.1 | 2 | 1.20:1 | 1.25:1 | 1.10:1 | 1.15:1 |
| H2S-1.500V | 0.8-2.2 | 80 | 20 | 18 | 0.40 | 0.60 | 0.3 | 3 | 1.30:1 | 1.40:1 | 1.15:1 | 1.20:1 |
| H2S-1.950 | 1.7-2.2 | 80 | 25 | 20 | 0.25 | 0.30 | 0.1 | 2 | 1.25:1 | 1.30:1 | 1.15:1 | 1.20:1 |
| H3S-0.460 | 0.400-0.520 | 120 | 27 | 22 | 0.30 | 0.40 | 0.2 | 4 | 1.30:1 | 1.40:1 | 1.10:1 | 1.15:1 |
| H3S-0.900 | 0.8-1.0 | 120 | 27 | 22 | 0.30 | 0.40 | 0.2 | 4 | 1.30:1 | 1.40:1 | 1.10:1 | 1.15:1 |
| H3S-1.950 | 1.7-2.2 | 120 | 23 | 18 | 0.50 | 0.60 | 0.2 | 3 | 1.20:1 | 1.30:1 | 1.30:1 | 1.40:1 |
| H4S-0.900 | 0.8-1.0 | 100 | 25 | 20 | 0.30 | 0.40 | 0.2 | 2 | 1.20:1 | 1.25:1 | 1.10:1 | 1.15:1 |
| H4S-1.500V | 0.8-2.2 | 100 | 20 | 18 | 1.00 | 1.20 | 0.3 | 4 | 1.40:1 | 1.50:1 | 1.20:1 | 1.30:1 |
| H4S-1.950 | 1.7-2.2 | 100 | 23 | 18 | 0.40 | 0.50 | 0.2 | 4 | 1.20:1 | 1.30:1 | 1.10:1 | 1.20:1 |
Notes:
1. MECA's power combiner series is designed to provide continuous full-rated power when a method of heat transfer which keeps the case temperature at or below +85°C (i.e. additional heat sinking and/or cooling fan is utilized).
2. Operating temperature from -55° C to +85° C.
3. Port S power rating is maximum input as power divider with load VSWR of 2.0:1 or better.
4. All output/power combiner ports are in-phase (0° difference).
5. 50 ohm nominal impedance standard.
6. Maximum case termperature 85° C
| Theoretical power split (dB) for "n-way" power divider | |||||||
| 2-Way | 3-Way | 4-Way | 6-Way | 8-Way | 9-Way | 12-Way | 16-Way |
| 3.01 | 4.77 | 6.02 | 7.78 | 9.03 | 9.54 | 10.79 | 12.04 |
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
Product Categories
![]() |
| 75 Watt M-Series |
| MECA's compact, high performance, 75-watt, Wilkinson power divider/combiner M-Series is ideally suited for system applications from 0.8 to 2.2 GHz where increased power is used to extend system coverage. Your applications will benefit from high isolation, low insertion loss and exceptional VSWR. |
Power Divider/Combiners Compact microstrip power divider/combiners delivering high isolation, minimal insertion loss and exceptional phase and amplitude balance. more » “Tee” Configuration Allows unobstructed access to all connector ports. Covering all wireless bands from 0.8 - 3.0 GHz, 2.4 GHz and 5.8 GHz. Idealfor in-building wireless systems. more » DC Blocking Constructed with DC blocking capacitors on all ports except those that are intended to pass DC. more » M-Series 50-watt, Wilkinson series ideally suited for 0.8 to 2.2 GHz to extend system coverage. more » H-Series 100 watt, Wilkinson series ideally designed for systems applications. more » Reactive Splitters High-power capable (700 watts) covering all wireless frequencies from 0.700 - 2.700 GHz. more » |
























